Di bawah ini adalah jadwal kapal pelni lambelu juni 2015 yang selengkapnya disertai dengan jadwal keberangkatan serta jadwal waktu tiba :
Jadwal Kapal Pelni LAMBELU Juni 2015
Pelabuhan Keberangkatan | Pelabuhan Tiba | Jadwal Waktu Berangkat | Jadwal Waktu Tiba |
MAUMERE | MAKASSAR | 17-06-2015 | 03:00 | 17-06-2015 | 20:00 |
MAKASSAR | PARE-PARE | 17-06-2015 | 23:59 | 18-06-2015 | 05:00 |
PARE-PARE | BALIKPAPAN | 18-06-2015 | 08:00 | 18-06-2015 | 23:00 |
BALIKPAPAN | PANTOLOAN | 19-06-2015 | 01:00 | 19-06-2015 | 12:00 |
PANTOLOAN | TARAKAN | 19-06-2015 | 13:00 | 20-06-2015 | 08:00 |
TARAKAN | NUNUKAN | 20-06-2015 | 10:00 | 20-06-2015 | 16:00 |
NUNUKAN | BALIKPAPAN | 20-06-2015 | 19:00 | 21-06-2015 | 21:00 |
BALIKPAPAN | PARE-PARE | 21-06-2015 | 23:00 | 22-06-2015 | 14:00 |
PARE-PARE | MAKASSAR | 22-06-2015 | 16:00 | 22-06-2015 | 21:00 |
MAKASSAR | BAU-BAU | 22-06-2015 | 23:59 | 23-06-2015 | 15:00 |
BAU-BAU | MAKASSAR | 23-06-2015 | 17:00 | 24-06-2015 | 08:00 |
MAKASSAR | PARE-PARE | 24-06-2015 | 13:00 | 24-06-2015 | 18:00 |
PARE-PARE | BALIKPAPAN | 24-06-2015 | 20:00 | 25-06-2015 | 11:00 |
BALIKPAPAN | TARAKAN | 25-06-2015 | 13:00 | 26-06-2015 | 13:00 |
TARAKAN | NUNUKAN | 26-06-2015 | 15:00 | 26-06-2015 | 21:00 |
NUNUKAN | TOLI-TOLI | 26-06-2015 | 23:00 | 27-06-2015 | 14:00 |
TOLI-TOLI | BALIKPAPAN | 27-06-2015 | 16:00 | 28-06-2015 | 10:00 |
BALIKPAPAN | PARE-PARE | 28-06-2015 | 12:00 | 29-06-2015 | 03:00 |
PARE-PARE | MAKASSAR | 29-06-2015 | 05:00 | 29-06-2015 | 10:00 |
MAKASSAR | MAUMERE | 29-06-2015 | 15:00 | 30-06-2015 | 08:00 |
MAUMERE | LEWOLEBA | 30-06-2015 | 10:00 | 30-06-2015 | 16:00 |
LEWOLEBA | MAUMERE | 30-06-2015 | 19:00 | 01-07-2015 | 01:00 |
MAUMERE | MAKASSAR | 01-07-2015 | 03:00 | 01-07-2015 | 20:00 |
MAKASSAR | PARE-PARE | 01-07-2015 | 23:59 | 02-07-2015 | 05:00 |
PARE-PARE | BALIKPAPAN | 02-07-2015 | 08:00 | 02-07-2015 | 23:00 |
BALIKPAPAN | PANTOLOAN | 03-07-2015 | 01:00 | 03-07-2015 | 12:00 |
PANTOLOAN | TARAKAN | 03-07-2015 | 13:00 | 04-07-2015 | 08:00 |
TARAKAN | NUNUKAN | 04-07-2015 | 10:00 | 04-07-2015 | 16:00 |
NUNUKAN | BALIKPAPAN | 04-07-2015 | 19:00 | 05-07-2015 | 21:00 |
BALIKPAPAN | PARE-PARE | 05-07-2015 | 23:00 | 06-07-2015 | 14:00 |
PARE-PARE | MAKASSAR | 06-07-2015 | 16:00 | 06-07-2015 | 21:00 |
MAKASSAR | BAU-BAU | 06-07-2015 | 23:59 | 07-07-2015 | 15:00 |
BAU-BAU | MAKASSAR | 07-07-2015 | 17:00 | 08-07-2015 | 08:00 |
MAKASSAR | PARE-PARE | 08-07-2015 | 13:00 | 08-07-2015 | 18:00 |
PARE-PARE | BALIKPAPAN | 08-07-2015 | 20:00 | 09-07-2015 | 11:00 |
BALIKPAPAN | TARAKAN | 09-07-2015 | 13:00 | 10-07-2015 | 13:00 |
TARAKAN | NUNUKAN | 10-07-2015 | 15:00 | 10-07-2015 | 21:00 |
NUNUKAN | TOLI-TOLI | 10-07-2015 | 23:00 | 11-07-2015 | 14:00 |
TOLI-TOLI | BALIKPAPAN | 11-07-2015 | 16:00 | 12-07-2015 | 10:00 |
BALIKPAPAN | PARE-PARE | 12-07-2015 | 12:00 | 13-07-2015 | 03:00 |
PARE-PARE | MAKASSAR | 13-07-2015 | 05:00 | 13-07-2015 | 10:00 |
MAKASSAR | BAU-BAU | 13-07-2015 | 15:00 | 14-07-2015 | 06:00 |
BAU-BAU | MAKASSAR | 14-07-2015 | 10:00 | 15-07-2015 | 01:00 |
MAKASSAR | PARE-PARE | 15-07-2015 | 08:00 | 15-07-2015 | 13:00 |
PARE-PARE | BALIKPAPAN | 15-07-2015 | 15:00 | 16-07-2015 | 06:00 |
BALIKPAPAN | PANTOLOAN | 16-07-2015 | 08:00 | 16-07-2015 | 19:00 |
PANTOLOAN | TARAKAN | 16-07-2015 | 20:00 | 17-07-2015 | 14:00 |
TARAKAN | NUNUKAN | 17-07-2015 | 16:00 | 17-07-2015 | 22:00 |
NUNUKAN | BALIKPAPAN | 17-07-2015 | 23:59 | 19-07-2015 | 02:00 |
BALIKPAPAN | PARE-PARE | 19-07-2015 | 06:00 | 19-07-2015 | 21:00 |
PARE-PARE | MAKASSAR | 19-07-2015 | 23:00 | 20-07-2015 | 04:00 |
MAKASSAR | BAU-BAU | 20-07-2015 | 08:00 | 20-07-2015 | 23:00 |
BAU-BAU | MAKASSAR | 21-07-2015 | 17:00 | 22-07-2015 | 08:00 |
MAKASSAR | PARE-PARE | 22-07-2015 | 13:00 | 22-07-2015 | 18:00 |
PARE-PARE | BALIKPAPAN | 22-07-2015 | 20:00 | 23-07-2015 | 11:00 |
BALIKPAPAN | TARAKAN | 23-07-2015 | 13:00 | 24-07-2015 | 13:00 |
TARAKAN | NUNUKAN | 24-07-2015 | 15:00 | 24-07-2015 | 21:00 |
NUNUKAN | TOLI-TOLI | 24-07-2015 | 23:00 | 25-07-2015 | 14:00 |
TOLI-TOLI | BALIKPAPAN | 25-07-2015 | 16:00 | 26-07-2015 | 10:00 |
BALIKPAPAN | PARE-PARE | 26-07-2015 | 12:00 | 27-07-2015 | 03:00 |
PARE-PARE | MAKASSAR | 27-07-2015 | 05:00 | 27-07-2015 | 10:00 |
MAKASSAR | MAUMERE | 27-07-2015 | 15:00 | 28-07-2015 | 08:00 |
MAUMERE | LEWOLEBA | 28-07-2015 | 10:00 | 28-07-2015 | 16:00 |
LEWOLEBA | MAUMERE | 28-07-2015 | 19:00 | 29-07-2015 | 01:00 |
MAUMERE | MAKASSAR | 29-07-2015 | 03:00 | 29-07-2015 | 20:00 |
MAKASSAR | PARE-PARE | 29-07-2015 | 23:59 | 30-07-2015 | 05:00 |
PARE-PARE | BALIKPAPAN | 30-07-2015 | 08:00 | 30-07-2015 | 23:00 |
Update : 17 Juni 2015
Jadwal Lainnya : Jadwal Kapal PELNI UMSINI Juni 2015
Jadwal Kapal Pelni LAMBELU juni 2015 diatas bisa anda gunakan sebagai patokan saat ingin berpergian dari satu kota ke kota lainnya menggunakan kapal pelni lambelu ini.